You are here : Science » Department of Chemistry » Course and Intake
Course and Intake
| COURSE | NO. OF SEATS | DURATION | SEMESTER/ ANNUAL |
FEE STRUCTURE (2024-25) | |
| BOYS | GIRLS | ||||
| UNDER GRADUATE COURSES | |||||
| Bachelor in Science (BSc Non Medical) | 160 | 03 Years | 6 Semester System | Rs.14555 | Rs. 13835 |
| Bachelor in Science (BSc Medical) | 60 | 03 Years | 6 Semester System | Rs. 14915 | Rs. 14195 |
| POST GRADUATE COURSES | |||||
| Master’s in Science M.Sc Chemistry | 40 | 02 Years | 4 Semester System | Rs. 45100 | Rs. 45100 |
INSIDE
